CONTENT

1 | BioGaia 2020 in short

1.1 | Key figures

1.2 | Key events

1.3 | The BioGaia Group

1.4 | Company presentation

2 | Management comments

2.1 | Message from the Chairman

2.2 | Message from the CEO

2.3 | Message from Managing Directors subsidiaries

3 | About BioGaia

3.1 | BioGaia 30 years

3.2 | BioGaia's value chain

3.3 | Value creation for BioGaia’s stakeholders

3.4 | Market trends

4 | Business news and activities

4.1 | Digitalisation and consumer focus the way forward

4.2 | New members of BioGaia’s Board

4.3 | Products in 100 countries

4.4 | BioGaia makes key investment in education with digital platform

4.5 | News on the research front

4.5 | Long-term relationships – equally important in a digital context

5 | Sustainability

5.1 | Four focus areas for sustainability

- 5.1.1 | Healthy products

- 5.1.2 | Healthy business

- 5.1.3 | Healthy networks

- 5.1.4 | Healthy workplace

5.2 | Community involvement

ANNUAL REPORT 2020
SUSTAINABILITY REPORT 2020
FINANCIAL INFORMATION 2020
RENUMERATION REPORT 2020